Acton, Sir Walter 2nd Bt 1a 2
Narrative
Records not imported into INDI (individual) Gramps ID I312681185367:
Line ignored as not understood Line 113215: 3 _APID 1,60526::203068024
Line ignored as not understood Line 113225: 3 _APID 1,60526::203068024
Line ignored as not understood Line 113230: 3 _APID 1,60526::203068024
Line ignored as not understood Line 113234: 3 _APID 1,60526::203068024
Line ignored as not understood Line 113237: 2 _APID 27117635338:1030:55485819
Line ignored as not understood Line 113238: 2 _APID 292286330547:1030:175743163
Line ignored as not understood Line 113239: 2 _APID 132488235965:1030:186217187
Line ignored as not understood Line 113241: 2 _APID 1,60526::203068024
Line ignored as not understood Line 113244: 2 _CROP
Line ignored as not understood Line 113245: 3 _LEFT 0
Line ignored as not understood Line 113246: 3 _TOP 0
Line ignored as not understood Line 113247: 3 _WDTH 600
Line ignored as not understood Line 113248: 3 _HGHT 660
Line ignored as not understood Line 113249: 3 _TYPE primary
Line ignored as not understood Line 113251: 2 _CROP
Line ignored as not understood Line 113252: 3 _LEFT 152
Line ignored as not understood Line 113253: 3 _TOP 0
Line ignored as not understood Line 113254: 3 _WDTH 385
Line ignored as not understood Line 113255: 3 _HGHT 385
Line ignored as not understood Line 113256: 3 _TYPE primary
Line ignored as not understood Line 113258: 2 _CROP
Line ignored as not understood Line 113259: 3 _LEFT 132
Line ignored as not understood Line 113260: 3 _TOP 29
Line ignored as not understood Line 113261: 3 _WDTH 233
Line ignored as not understood Line 113262: 3 _HGHT 234
Line ignored as not understood Line 113263: 3 _TYPE primary
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1621-04-02 | Morville, Shropshire, England | 1c 4 | |
|
|
||||
| Death | 1665-09-03 | Morville, Shropshire, England, United Kingdom | 5 | |
|
|
||||
| Burial | Morville, Shropshire Unitary Authority, Shropshire, England | 6 | ||
|
|
||||
| _MTTAG | @T191294@ | |||
|
|
||||
| _MTTAG | @T191293@ | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Acton, Sir Edward 1st Baronet | 20 April 1600 | 29 June 1659 | |
| Mother | Mytton, Sarah | 1604 | 30 April 1677 | |
| Brother | Acton, Captain Richard | 1617 | 1672-08-26 | |
| Acton, Sir Walter 2nd Bt | 1621-04-02 | 1665-09-03 | ||
| Brother | Acton, Edward | 1623 | 1654 | |
| Brother | Acton, Thomas II | 1624-04-25 | 1677-01-23 | |
| Sister | Acton, Frances | 1625-11-13 | 1626-05-25 | |
| Brother | Acton, Robert | 1629-04-02 | 1654-03-29 | |
| Brother | Acton, William | 2 April 1629 | 1659-04-21 |
Families
Family of Acton, Sir Walter 2nd Bt and Cressett, Catherine |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Cressett, Catherine ( * 1629-11-01 + 1691-12-00 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Acton, Catherine | 11 November 1664 | about 1682 |
| Acton, Sir Edward 3rd BT | 6 February 1649 | 28 September 1716 |
| Acton, Captain Walter | July 1651 | 11 March 1718 |
| Acton, Sarah | 1648-02-01 | 1724 |
| Acton, Richard | 1653-01-06 | 14 March 1703 |
| Acton, William | 1653-02-06 | 1689-12-01 |
| Acton, Robert Snr | 1656 | before 1695 |
| Acton, Thomas | 1657 | 1684 |
| Acton, Francis | 1658 | 24 August 1733 |
| Acton, Elizabeth | 1662 | after 1695 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
- Page: Ancestry Family Tree
-