Crescent, Cecilia 1a
| Birth Name | Crescent, Cecilia |
| Gender | female |
| Age at Death | unknown |
Narrative
Records not imported into INDI (individual) Gramps ID I312681185346:
Line ignored as not understood Line 112724: 2 _APID 100164889368:1030:7674004
Line ignored as not understood Line 112725: 2 _APID 422652039427:1030:107509086
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1497 | Kingston, Shropshire, England, United Kingdom | ||
|
|
||||
| Death | 1 September 1575 | Morville, Shropshire, England, United Kingdom | ||
|
|
||||
| _MTTAG | @T191289@ | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crescent, Richard | 1546-01-28 | ||
| Mother | Wrottesley, Jane (Joan) Lady | 1475 | 1546-01-28 | |
| Crescent, Cecilia | 1497 | 1 September 1575 | ||
| Brother | Cressett, Richard | 1497 | 1575 | |
| Sister | Cresset, Margaret | 1503 | 1566-02-28 | |
| Brother | Cresset “Cressett”, Thomas Sir | 1507 | 1532 | |
| Sister | Cressett, Dorothy |
Families
Family of Acton, William Dryland MP and Crescent, Cecilia |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Acton, William Dryland MP ( * 1497 + 1567-05-07 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Acton, Frances | 1527 | 1579-02-06 |
| Acton, Jane | 1529 | |
| Acton, Dorothy | 1532 | |
| Acton, Robert | 1534 | 1586-01-26 |
| Acton, Roland | 1535 | 1583 |
| Acton, Richard | 1536 | 1578 |
| Acton, Rev Thomas | 1539 | 1615 |
| Acton, Francis | 1545 | 1623 |
| Acton, Mary | 1546 | |
| Acton, Agnes (Anne) | 1547 | |
| Acton, Elizabeth | 1549 | |
| Acton, Rev John | 1554-04-28 | 1624-07-00 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-