Acton, Jane 1a
| Birth Name | Acton, Jane |
| Gender | female |
Narrative
Records not imported into INDI (individual) Gramps ID I312681185475:
Line ignored as not understood Line 115387: 2 _APID 242529149445:1030:194173878
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1529 | Aldenham Park, Morville, Shropshire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Acton, William Dryland MP | 1497 | 1567-05-07 | |
| Mother | Crescent, Cecilia | 1497 | 1 September 1575 | |
| Sister | Acton, Frances | 1527 | 1579-02-06 | |
| Acton, Jane | 1529 | |||
| Sister | Acton, Dorothy | 1532 | ||
| Brother | Acton, Robert | 1534 | 1586-01-26 | |
| Brother | Acton, Roland | 1535 | 1583 | |
| Brother | Acton, Richard | 1536 | 1578 | |
| Brother | Acton, Rev Thomas | 1539 | 1615 | |
| Brother | Acton, Francis | 1545 | 1623 | |
| Sister | Acton, Mary | 1546 | ||
| Sister | Acton, Agnes (Anne) | 1547 | ||
| Sister | Acton, Elizabeth | 1549 | ||
| Brother | Acton, Rev John | 1554-04-28 | 1624-07-00 |
Families
Family of Woseley (Oseley), Thomas and Acton, Jane |
||||||||||||||||
| Married | Husband | Woseley (Oseley), Thomas ( * about 1525 + ... ) | ||||||||||||||
|
||||||||||||||||
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-