Wrottesley, Jane (Joan) Lady 1a
| Birth Name | Wrottesley, Jane (Joan) Lady |
| Gender | female |
| Age at Death | 71 years, 27 days |
Narrative
Records not imported into INDI (individual) Gramps ID I312681186189:
Line ignored as not understood Line 133567: 2 _APID 162660164622:1030:197576454
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1475 | Wrottesley Manor, Tetten Hall, Staffordshire county, England | ||
|
|
||||
| Death | 1546-01-28 | Upton, Shropshire, England | ||
|
|
||||
| _MTTAG | @T191289@ | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wrottesley, Richard | 1457 | 1521-12-06 | |
| Mother | Sutton, Dorothy Lady (of Dudley) | 1463 | 1517 | |
| Wrottesley, Jane (Joan) Lady | 1475 | 1546-01-28 |
Families
Family of Crescent, Richard and Wrottesley, Jane (Joan) Lady |
||||||||||||||||||||
| Married | Husband | Crescent, Richard ( * + 1546-01-28 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cressett, Dorothy | ||
| Crescent, Cecilia | 1497 | 1 September 1575 |
| Cressett, Richard | 1497 | 1575 |
| Cresset, Margaret | 1503 | 1566-02-28 |
| Cresset “Cressett”, Thomas Sir | 1507 | 1532 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-