Cressett, Dorothy 1a
| Birth Name | Cressett, Dorothy |
| Gender | female |
Narrative
Records not imported into INDI (individual) Gramps ID I312681186340:
Line ignored as not understood Line 136688: 2 _APID 162662124581:1030:197576454
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crescent, Richard | 1546-01-28 | ||
| Mother | Wrottesley, Jane (Joan) Lady | 1475 | 1546-01-28 | |
| Sister | Crescent, Cecilia | 1497 | 1 September 1575 | |
| Brother | Cressett, Richard | 1497 | 1575 | |
| Sister | Cresset, Margaret | 1503 | 1566-02-28 | |
| Brother | Cresset “Cressett”, Thomas Sir | 1507 | 1532 | |
| Cressett, Dorothy |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-