Acton, William Dryland MP 1a 2a
| Birth Name | Acton, William Dryland MP 2b |
| Gender | male |
| Age at Death | 70 years, 4 months, 6 days |
Narrative
Records not imported into INDI (individual) Gramps ID I312681185339:
Line ignored as not understood Line 112599: 3 _APID 1,1901::290718
Line ignored as not understood Line 112611: 3 _APID 1,1901::290718
Line ignored as not understood Line 112617: 3 _APID 1,1901::290718
Line ignored as not understood Line 112620: 2 _APID 422652040107:1030:107509086
Line ignored as not understood Line 112623: 2 _APID 1,1901::290718
Line ignored as not understood Line 112626: 2 _CROP
Line ignored as not understood Line 112627: 3 _LEFT 158
Line ignored as not understood Line 112628: 3 _TOP 0
Line ignored as not understood Line 112629: 3 _WDTH 385
Line ignored as not understood Line 112630: 3 _HGHT 385
Line ignored as not understood Line 112631: 3 _TYPE primary
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1497 | morville church, Morville, Shropshire, England | ||
|
|
||||
| Death | 1567-05-07 | morville church, Morville, Shropshire, England | 2c | |
|
|
||||
| Burial | 1566-03-15 | Kent | 2d | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Acton, Sir Thomas | 1467 | 1538 | |
| Mother | Dryland, Elizabeth | 1467 | 1569 | |
| Sister | Acton, Sarah J | 1487 | before 1570 | |
| Sister | Acton, Frances | about 1490 | about 1755 | |
| Sister | Acton, Margaret Isabel | 1491 | 1562-01-08 | |
| Acton, William Dryland MP | 1497 | 1567-05-07 | ||
| Brother | Acton, Griffith | 1499 | 1527 |
Families
Family of Acton, William Dryland MP and Crescent, Cecilia |
|||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Crescent, Cecilia ( * 1497 + 1 September 1575 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Acton, Frances | 1527 | 1579-02-06 |
| Acton, Jane | 1529 | |
| Acton, Dorothy | 1532 | |
| Acton, Robert | 1534 | 1586-01-26 |
| Acton, Roland | 1535 | 1583 |
| Acton, Richard | 1536 | 1578 |
| Acton, Rev Thomas | 1539 | 1615 |
| Acton, Francis | 1545 | 1623 |
| Acton, Mary | 1546 | |
| Acton, Agnes (Anne) | 1547 | |
| Acton, Elizabeth | 1549 | |
| Acton, Rev John | 1554-04-28 | 1624-07-00 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
-
Ancestry.com: Kent, England, Tyler Index to Parish Registers, 1538-1874
-
- Page: The Tyler Collection, The Institute of Heraldic and Genealogical Studies; Kent, England, Tyler Index to Parish Registers, 1538-1874
-
- Page: The Tyler Collection, The Institute of Heraldic and Genealogical Studies; Kent, England, Tyler Index to Parish Registers, 1538-1874
-
- Page: The Tyler Collection, The Institute of Heraldic and Genealogical Studies; Kent, England, Tyler Index to Parish Registers, 1538-1874
-
- Page: The Tyler Collection, The Institute of Heraldic and Genealogical Studies; Kent, England, Tyler Index to Parish Registers, 1538-1874
-