le Scott, Roger (William)
| Birth Name | le Scott, Roger (William) |
| Also Known As | de Acton Scott, Roger |
| Gender | male |
| Age at Death | 86 years |
Narrative
Records not imported into INDI (individual) Gramps ID I312681185943:
Line ignored as not understood Line 127889: 2 _CROP
Line ignored as not understood Line 127890: 3 _LEFT 0
Line ignored as not understood Line 127891: 3 _TOP 0
Line ignored as not understood Line 127892: 3 _WDTH 600
Line ignored as not understood Line 127893: 3 _HGHT 660
Line ignored as not understood Line 127894: 3 _TYPE primary
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1311 | Acton Scott, Shropshire, England | ||
|
|
||||
| Birth | 1311 | |||
|
|
||||
| Death | 1397 | Acton Scott, Shropshire, England | ||
|
|
||||
| Death | 1333 | |||
|
|
||||
| _MTTAG | @T191293@ | |||
|
|
||||
| _MTTAG | @T191294@ | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | le Scott, John (William) | 1287 | ||
| le Scott, Roger (William) | 1311 | 1397 |
Families
Family of le Scott, Roger (William) and Collins, Alice |
||||||||||||||||||||
| Unknown | Partner | Collins, Alice ( * about 1314 + before 1414 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Acton, Jane | 1324 | |
| de Acton Scott, Walter | 1330 | |
| de Acton Scott, Johanna | 1330 | |
| de Acton Scott, Jane | 1330 | 1376 |
| Acton, William | 1341 | 1400 |
Pedigree
-
le Scott, John (William)
- le Scott, Roger (William)