Collins, Alice
| Birth Name | Collins, Alice |
| Also Known As | Collins, Aline |
| Gender | female |
| Age at Death | less than about 100 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1314 | |||
|
|
||||
| Birth | 1322 | |||
|
|
||||
| Death | before 1414 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Collins, Walter | 1300 | ||
| Mother | Staunton, Alice | 1300 | ||
| Collins, Alice | about 1314 | before 1414 | ||
| Sister | Collins, Cicely | |||
| Sister | Collins, Dorothy |
Families
Family of le Scott, Roger (William) and Collins, Alice |
||||||||||||||||||||
| Unknown | Partner | le Scott, Roger (William) ( * 1311 + 1397 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Acton, Jane | 1324 | |
| de Acton Scott, Walter | 1330 | |
| de Acton Scott, Johanna | 1330 | |
| de Acton Scott, Jane | 1330 | 1376 |
| Acton, William | 1341 | 1400 |