Butler, Lady Elizabeth
| Birth Name | Butler, Lady Elizabeth |
| Gender | female |
| Age at Death | 53 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1420 | Ormond, Kerry, Ireland | ||
|
|
||||
| Death | 1473 | Shropshire, England, United Kingdom | ||
|
|
||||
| _MTTAG | @T191289@ | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Butler, Earl James | 1393-05-28 | 1452-08-23 | |
| Mother | Beaucamp, Joan | 1396 | 1430 | |
| Butler, Lady Elizabeth | 1420 | 1473 |
Families
Family of Talbot, Earl John KG KB and Butler, Lady Elizabeth |
||||||||||||||||
| Married | Husband | Talbot, Earl John KG KB ( * 1413 + 1460-07-10 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Talbot, John | ||
| Talbot, Lady Anne | 1445 | 1494-05-17 |
| Talbot, Gilbert KG | 1452 | 16 August 1517 |
Pedigree
-
Butler, Earl James
-
Beaucamp, Joan
- Butler, Lady Elizabeth
-
Beaucamp, Joan