FitzAlan, Lady Joan
| Birth Name | FitzAlan, Lady Joan |
| Gender | female |
| Age at Death | 60 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1375 | Arundel, Sussex, England | ||
|
|
||||
| Death | 1435 | black friars, Herefordshire, England | ||
|
|
||||
| _MTTAG | @T191289@ | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | FitzAlan, Richard | 1346 | 1397 | |
| Mother | Bohun, Elizabeth | 1350 | 1385 | |
| FitzAlan, Lady Joan | 1375 | 1435 |
Families
Family of Beaucamp, William 1st Baron Bergavenny, KG and FitzAlan, Lady Joan |
||||||||
| Unknown | Partner | Beaucamp, William 1st Baron Bergavenny, KG ( * 1358 + 1411 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Beaucamp, Joan | 1396 | 1430 |
Pedigree
-
FitzAlan, Richard
-
Bohun, Elizabeth
- FitzAlan, Lady Joan
-
Bohun, Elizabeth