Beaucamp, Joan
| Birth Name | Beaucamp, Joan |
| Gender | female |
| Age at Death | 34 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1396 | Abergavenny, Monmouthshire, Wales | ||
|
|
||||
| Death | 1430 | richmond palace, shene, Surrey, England | ||
|
|
||||
| _MTTAG | @T191289@ | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Beaucamp, William 1st Baron Bergavenny, KG | 1358 | 1411 | |
| Mother | FitzAlan, Lady Joan | 1375 | 1435 | |
| Beaucamp, Joan | 1396 | 1430 |
Families
Family of Butler, Earl James and Beaucamp, Joan |
||||||||
| Unknown | Partner | Butler, Earl James ( * 1393-05-28 + 1452-08-23 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Butler, Lady Elizabeth | 1420 | 1473 |