Plantagenet, King Henry III
| Birth Name | Plantagenet, King Henry III |
| Also Known As | Plantagenet, King Henry III |
| Gender | male |
| Age at Death | 65 years, 1 month, 15 days |
Narrative
Records not imported into INDI (individual) Gramps ID I312681187123:
Line ignored as not understood Line 149361: 2 _CROP
Line ignored as not understood Line 149362: 3 _LEFT 45
Line ignored as not understood Line 149363: 3 _TOP 14
Line ignored as not understood Line 149364: 3 _WDTH 152
Line ignored as not understood Line 149365: 3 _HGHT 152
Line ignored as not understood Line 149366: 3 _TYPE primary
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1207-10-01 | |||
|
|
||||
| Birth | 1206 | winchester castle, Winchester, Hampshire, England | ||
|
|
||||
| Death | 1272-11-16 | |||
|
|
||||
| Death | 1272 | |||
|
|
||||
| _MTTAG | @T191290@ | |||
|
|
||||
| _MTTAG | @T191289@ | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Plantagenet, King John “Lackland” | 1165 | 1216 | |
| Mother | Angoulême, Isabella | 1188 | 1246 | |
| Plantagenet, King Henry III | 1207-10-01 | 1272-11-16 |
Families
Family of Plantagenet, King Henry III and Provence, Eleanor |
|||||||||||
| Unknown | Partner | Provence, Eleanor ( * 1223 + 1291 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Plantagenet, King Edward I | 1239 | 1307 |
| Plantagenet, Edmund | 1245-01-16 | 1296-06-05 |
Pedigree
-
Plantagenet, King John “Lackland”
-
Angoulême, Isabella
- Plantagenet, King Henry III
-
Angoulême, Isabella