Talbot, Earl John KG KB
| Birth Name | Talbot, Earl John KG KB |
| Gender | male |
| Age at Death | 47 years, 6 months, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1413 | |||
|
|
||||
| Death | 1460-07-10 | Northamptonshire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Talbot, John KG | 1387 | 1453-07-17 | |
| Mother | Neville, Maud | 1392 | 1423-05-31 | |
| Talbot, Earl John KG KB | 1413 | 1460-07-10 |
Families
Family of Talbot, Earl John KG KB and Butler, Lady Elizabeth |
||||||||||||||||
| Married | Wife | Butler, Lady Elizabeth ( * 1420 + 1473 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Talbot, John | ||
| Talbot, Lady Anne | 1445 | 1494-05-17 |
| Talbot, Gilbert KG | 1452 | 16 August 1517 |
Pedigree
-
Talbot, John KG
-
Neville, Maud
- Talbot, Earl John KG KB
-
Neville, Maud