le Strange, John III
| Birth Name | le Strange, John III |
| Gender | male |
| Age at Death | 71 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1198 | |||
|
|
||||
| Death | 1269 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | le Strange, John II | 1168 | 1234 | |
| Mother | , Amecia | 1172 | ||
| le Strange, John III | 1198 | 1269 |
Families
Family of le Strange, John III and de Tregoz, Lucy |
||||||||||||||
| Unknown | Partner | de Tregoz, Lucy ( * 1210 + 1294 ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| le Strange, Hamon | ||
| le Strange, John IV | 1265 | |
| le Strange, Robert | 1228 | 1276 |
Pedigree
-
le Strange, John II
-
, Amecia
- le Strange, John III
-
, Amecia