Grey, Lady Agnes Anne 1a
| Birth Name | Grey, Lady Agnes Anne |
| Also Known As | De Grey, Agnes (Ann) |
| Gender | female |
| Age at Death | 36 years |
Narrative
Records not imported into INDI (individual) Gramps ID I312681185936:
Line ignored as not understood Line 127745: 2 _APID 402467558628:1030:23343852
Line ignored as not understood Line 127746: 2 _APID 322617139080:1030:58494676
Line ignored as not understood Line 127747: 2 _APID 392596536621:1030:108372547
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1502 | Enville, Staffordshire, England | ||
|
|
||||
| Birth | 1502 | Enville, Staffordshire, England, United Kingdom | ||
|
|
||||
| Marriage | 1517-09-29 | Shrewsbury Abbey, Shrewsbury, Shropshire, England | ||
|
|
||||
| Death | 1538 | Civil Parish of Wem Cotton, City of Shrewsbury, County of Shropshire, England | 1b | |
|
|
||||
| Death | 1538 | Shrewsbury, Shropshire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Grey, Sir Edward | 1472 | 14 February 1528 | |
| Mother | Horde, Joyce | |||
| Grey, Lady Agnes Anne | 1502 | 1538 | ||
| Brother | de Grey III, Sir Thomas Jarvis | 1510 | 1559-12-31 | |
| Sister | Grey, Cassandra | |||
| Sister | Grey, Elizabeth |
Families
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
- Page: Ancestry Family Tree
-