Mitton, Lord Richard 1a
| Birth Name | Mitton, Lord Richard |
| Gender | male |
| Age at Death | unknown |
Narrative
Records not imported into INDI (individual) Gramps ID I312681185935:
Line ignored as not understood Line 127712: 2 _APID 402467558620:1030:23343852
Line ignored as not understood Line 127713: 2 _APID 322617139033:1030:58494676
Line ignored as not understood Line 127714: 2 _APID 392596536104:1030:108372547
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1501 | Shrewsbury, Shropshire, England, United Kingdom | 1b | |
|
|
||||
| Marriage | 1517-09-29 | Shrewsbury Abbey, Shrewsbury, Shropshire, England | ||
|
|
||||
| Death | 28 November 1591 | Shrewsbury, Shropshire, England, United Kingdom | 1c | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mitton, William | 1465 | 1513-07-16 | |
| Mother | Delves, Lady Cecily | 1468 | 1513-07-16 | |
| Mitton, Lord Richard | 1501 | 28 November 1591 | ||
| Sister | Mitton, Lady Helen “Eleanor” | 1508 | 1572 |
Families
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
- Page: Ancestry Family Tree
-