(Bruyn) Ottely, Margerie 1a
| Birth Name | (Bruyn) Ottely, Margerie |
| Gender | female |
| Age at Death | 57 years, 9 months |
Narrative
Records not imported into INDI (individual) Gramps ID I312681187486:
Line ignored as not understood Line 154737: 2 _APID 312160876289:1030:166362667
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1472-04-00 | Bridgnorth, Shropshire, England | ||
|
|
||||
| Death | 1530 | Pitchford, Shropshire, England | ||
|
|
||||
Families
Family of Ottley\Oteley\Otley, William Sir Pitchford Shropshire and (Bruyn) Ottely, Margerie |
|||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Ottley\Oteley\Otley, William Sir Pitchford Shropshire ( * 1469 + 1529-09-26 ) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Oteley, Jocosa | 1489 | 1500 |
| Oteley, Jocosa | 1489 | 1540 |
| Oteley of Pitchford Shropshire, Sir Thomas 16th GGF | 1490 | 1534-12-28 |
| Oteley, Jane | 1492 | |
| Oteley, Dorothy | 1494 | 1540 |
| Oteley, Katherine | 1495 | 1559 |
| Oteley, Ann | 1496 | 1543 |
| Oteley, Margery | 1500 | 1540 |
| Oteley, Lady Joan | 1500 | 1540 |
| Oteley, Alicia | about 1500 | 1540 |
| Oteley, Roger | 1502 | 1534-12-28 |
| Otley, William | 1509 | 1543-11-00 |
| Oteley, Katherina | 1515 | 1559 |
| Oteley, Adam of Pitchford | 1517 | 1578-10-16 |
Pedigree
-
- (Bruyn) Ottely, Margerie
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-