Cressett, Catherine 1a
| Birth Name | Cressett, Catherine |
| Gender | female |
| Age at Death | 62 years, 1 month |
Narrative
Records not imported into INDI (individual) Gramps ID I312681185380:
Line ignored as not understood Line 113438: 2 _APID 292286330615:1030:175743163
Line ignored as not understood Line 113439: 2 _APID 132495850023:1030:186217187
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1629-11-01 | Cound, Shropshire, England | 1b | |
|
|
||||
| Death | 1691-12-00 | Upton Cressett, Bridgnorth, Shropshire, England | 1c | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cressett, Richard | 1608-03-28 | 1677 | |
| Mother | Huxley, Jane | 1611-04-14 | 1640-09-06 | |
| Cressett, Catherine | 1629-11-01 | 1691-12-00 | ||
| Brother | Cressett, Robert | 1631 | 1702 | |
| Sister | Cressett, Elizabeth | 1633 | ||
| Sister | Cressett, Alice | 1635 | ||
| Sister | Cressett, Anne | 1636 | ||
| Sister | Cressett, Jane | 1636 | 1637 | |
| Brother | Cressett, Richard | 1638 | 1638 | |
| Brother | Cressett, Richard | 1701 |
Families
Family of Acton, Sir Walter 2nd Bt and Cressett, Catherine |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Acton, Sir Walter 2nd Bt ( * 1621-04-02 + 1665-09-03 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Acton, Catherine | 11 November 1664 | about 1682 |
| Acton, Sir Edward 3rd BT | 6 February 1649 | 28 September 1716 |
| Acton, Captain Walter | July 1651 | 11 March 1718 |
| Acton, Sarah | 1648-02-01 | 1724 |
| Acton, Richard | 1653-01-06 | 14 March 1703 |
| Acton, William | 1653-02-06 | 1689-12-01 |
| Acton, Robert Snr | 1656 | before 1695 |
| Acton, Thomas | 1657 | 1684 |
| Acton, Francis | 1658 | 24 August 1733 |
| Acton, Elizabeth | 1662 | after 1695 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
- Page: Ancestry Family Tree
-