Owen, Margaret 1a
| Birth Name | Owen, Margaret |
| Gender | female |
| Age at Death | 51 years |
Narrative
Records not imported into INDI (individual) Gramps ID I312681186305:
Line ignored as not understood Line 136143: 2 _APID 112667761300:1030:46474193
Line ignored as not understood Line 136144: 2 _APID 272357522213:1030:160468865
Line ignored as not understood Line 136145: 2 _APID 252441626572:1030:185337109
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1574 | St Michael Bassishaw, London, London, England, United Kingdom | 1b | |
|
|
||||
| Death | 1625 | Condover, Shropshire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | OWEN Lord Chief Justice of the King’s Bench Judge Politician Sergeant At Law, Lord Thomas, MP | 1530 | 1598-12-21 | |
| Mother | Wilkes, Dame Alice Elkyn | 1547 | 1613-11-26 | |
| Brother | Elkyn, Thomas Owen | about 1565 | 1617-05-29 | |
| Brother | Owen, Roger | 1573 | 1617-05-29 | |
| Owen, Margaret | 1574 | 1625 | ||
| Sister | Owen, Ellen |
Families
Family of Mitton, Richard and Owen, Margaret |
||||||||||||||||||||||||||
| Married | Husband | Mitton, Richard ( * 19 January 1587 + 1640 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mitton, Elizabeth | 1593 | |
| Mitton, Roger | 1595-02-21 | 1685 |
| Mytton, Gen. Thomas | 1597 | 1656 |
| Mitton, Roger | 1598 | 1684 |
| Mitton, Andrew | 1600 | |
| Mitton, Ann | 1601 | |
| Mytton, Sarah | 1604 | 30 April 1677 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
- Page: Ancestry Family Tree
-