Acton, Sarah 1a
| Birth Name | Acton, Sarah |
| Gender | female |
| Age at Death | 83 years, 2 months, 19 days |
Narrative
Records not imported into INDI (individual) Gramps ID I312681185718:
Line ignored as not understood Line 122984: 2 _APID 182168404416:1030:11122156
Line ignored as not understood Line 122985: 2 _APID 302656058517:1030:201394838
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1669-04-01 | Shropshire, Shropshire, England, United Kingdom | 1b | |
|
|
||||
| Death | 1752-06-20 | Claverley, Shropshire Unitary Authority, Shropshire, England | 1c | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Acton, Thomas II | 1624-04-25 | 1677-01-23 | |
| Mother | Stoner, Mabell | 1642 | September 1684 | |
| Brother | Acton, Thomas Esq. | 1662 | 4 October 1734 | |
| Brother | Acton, Edward | 1662 | 1707-05-01 | |
| Brother | Acton Snr, Clement Esqr | 1669 | 13 February 1727 | |
| Acton, Sarah | 1669-04-01 | 1752-06-20 | ||
| Sister | Acton, Rachel | about 1671 | 1706-12-25 |
Families
Family of Whitmore, J and Acton, Sarah |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Whitmore, J ( * about 1660 + 1715-11-02 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Whitmore, Joan | ||
| Whitmore, Elizabeth | 14 January 1687 | 1761 |
| Whitmore, Ann | 6 April 1689 | 1769-11-00 |
| Whitmore, Frances Madame | 1683-02-14 | 1726-03-00 |
| Whitmore, William | 1684 | |
| Whitmore, Sarah | 1685 | |
| Whitmore, Dorothy | 1689 | 1771 |
| Whitmore, Jane | 1689-04-06 | 1769-11-00 |
| Whitmore, Katherine | 1690 | 1729 |
| Whitmore, Mabel | 1691 | |
| Whitmore, Thomas | about 1693 | |
| Whitmore, John | 1695 | |
| Whitmore, Mary | 1697 | |
| Whitmore, Henrietta | 1699-09-01 | 1752-11-00 |
| Whitmore, George | 1700 | 1754 |
| Whitmore, Richard | 1702-01-00 | 1727-03-00 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
- Page: Ancestry Family Tree
-