Whitmore, J 1a
| Birth Name | Whitmore, J |
| Gender | male |
| Age at Death | about 55 years, 10 months, 1 day |
Narrative
Records not imported into INDI (individual) Gramps ID I312681185720:
Line ignored as not understood Line 123033: 2 _APID 182454838748:1030:11122156
Line ignored as not understood Line 123034: 2 _APID 302656058301:1030:201394838
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1660 | Ludstone Hall, Shropshire, England | ||
|
|
||||
| Death | 1715-11-02 | Claverley, Shropshire, England | 1b | |
|
|
||||
Families
Family of Whitmore, J and Acton, Sarah |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Acton, Sarah ( * 1669-04-01 + 1752-06-20 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Whitmore, Joan | ||
| Whitmore, Elizabeth | 14 January 1687 | 1761 |
| Whitmore, Ann | 6 April 1689 | 1769-11-00 |
| Whitmore, Frances Madame | 1683-02-14 | 1726-03-00 |
| Whitmore, William | 1684 | |
| Whitmore, Sarah | 1685 | |
| Whitmore, Dorothy | 1689 | 1771 |
| Whitmore, Jane | 1689-04-06 | 1769-11-00 |
| Whitmore, Katherine | 1690 | 1729 |
| Whitmore, Mabel | 1691 | |
| Whitmore, Thomas | about 1693 | |
| Whitmore, John | 1695 | |
| Whitmore, Mary | 1697 | |
| Whitmore, Henrietta | 1699-09-01 | 1752-11-00 |
| Whitmore, George | 1700 | 1754 |
| Whitmore, Richard | 1702-01-00 | 1727-03-00 |
Pedigree
-
- Whitmore, J
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
- Page: Ancestry Family Tree
-