MOSELEY, MICHAEL 1a
| Birth Name | MOSELEY, MICHAEL |
| Gender | male |
| Age at Death | 67 years, 7 months |
Narrative
Records not imported into INDI (individual) Gramps ID I312681187268:
Line ignored as not understood Line 151722: 2 _APID 362340491620:1030:45360446
Line ignored as not understood Line 151723: 2 _APID 282366260857:1030:151889612
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1690 | The Mere, Enville, Staffordshire, England | ||
|
|
||||
| Death | 1757-08-00 | Chelmarsh, Shropshire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Moseley, Walter | 1646-06-10 | 1712-11-00 | |
| Mother | Acton, Jane | 1658 | 1743 | |
| Sister | Moseley, Mary #1 | June 1675 | 1675-07-01 | |
| Sister | Moseley, Frances | 1676 | 1728 | |
| Brother | Moseley, Acton | 1678-09-00 | 1745-04-09 | |
| Sister | Moseley, Mary | 1681 | 1728-09-00 | |
| Sister | Moseley, Dorothy | 1689 | 1722-04-16 | |
| MOSELEY, MICHAEL | 1690 | 1757-08-00 | ||
| Sister | Moseley, Susannah | 1691 | ||
| Sister | Moseley, Anne | 1692 | ||
| Sister | Moseley, Katherine | 1694 | 1777 | |
| Sister | Moseley, Alice | 1882-05-15 | ||
| Sister | Moseley, Jane |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-