Moseley, Walter 1a 2a
| Birth Name | Moseley, Walter 2b |
| Gender | male |
| Age at Death | 66 years, 4 months, 22 days |
Narrative
Records not imported into INDI (individual) Gramps ID I312681185722:
Line ignored as not understood Line 123073: 3 _APID 1,1558::155792961
Line ignored as not understood Line 123087: 2 _APID 362340491245:1030:45360446
Line ignored as not understood Line 123088: 2 _APID 282366260855:1030:151889612
Line ignored as not understood Line 123091: 2 _APID 1,1558::155792961
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1646-06-10 | The Mere, Enville, Staffordshire, England | ||
|
|
||||
| Marriage | 1688 | Enville, Staffordshire, England | ||
|
|
||||
| Death | 1712-11-00 | Enville, Staffordshire, England | ||
|
|
||||
Families
Family of Moseley, Walter and Acton, Jane |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Acton, Jane ( * 1658 + 1743 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Moseley, Alice | ||
| Moseley, Jane | ||
| Moseley, Mary #1 | June 1675 | 1675-07-01 |
| Moseley, Frances | 1676 | 1728 |
| Moseley, Acton | 1678-09-00 | 1745-04-09 |
| Moseley, Mary | 1681 | 1728-09-00 |
| Moseley, Dorothy | 1689 | 1722-04-16 |
| MOSELEY, MICHAEL | 1690 | 1757-08-00 |
| Moseley, Susannah | 1691 | |
| Moseley, Anne | 1692 | |
| Moseley, Katherine | 1694 | 1777 |
Pedigree
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
-
Ancestry.com: London, England, Church of England Births and Baptisms, 1813-1924
-
- Page: London Metropolitan Archives; London, England, UK; London Church of England Parish Registers
-
- Page: London Metropolitan Archives; London, England, UK; London Church of England Parish Registers
-