Acton, Jeremiah 1a 2
Narrative
Records not imported into INDI (individual) Gramps ID I312681186142:
Line ignored as not understood Line 132478: 4 WWW http://familysearch.org/pal:/MM9.1.1/J3SB-DBC
Line ignored as not understood Line 132479: 3 _APID 1,9841::158142565
Line ignored as not understood Line 132494: 4 WWW http://familysearch.org/pal:/MM9.1.1/J3SB-DBC
Line ignored as not understood Line 132495: 3 _APID 1,9841::158142565
Line ignored as not understood Line 132506: 2 _APID -1600313693:1030:106403
Line ignored as not understood Line 132507: 2 _APID 358047533:1030:4521627
Line ignored as not understood Line 132508: 2 _APID 332605989689:1030:13081387
Line ignored as not understood Line 132509: 2 _APID 362388940362:1030:120109684
Line ignored as not understood Line 132510: 2 _APID 182333053831:1030:152575110
Line ignored as not understood Line 132513: 3 WWW http://familysearch.org/pal:/MM9.1.1/J3SB-DBC
Line ignored as not understood Line 132514: 2 _APID 1,9841::158142565
Line ignored as not understood Line 132517: 2 _CROP
Line ignored as not understood Line 132518: 3 _LEFT 81
Line ignored as not understood Line 132519: 3 _TOP 23
Line ignored as not understood Line 132520: 3 _WDTH 128
Line ignored as not understood Line 132521: 3 _HGHT 129
Line ignored as not understood Line 132522: 3 _TYPE primary
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1815-05-14 | Lichfield, Staffordshire, , England | 1c | |
|
|
||||
| Baptism | 1815-05-14 | Tipton,Stafford,England | 2 | |
|
|
||||
| Marriage | October 1866 | Leicester, Leicestershire | ||
|
|
||||
| Death | 1893-10-25 | Leicester, Leicestershire, , England | 1d | |
|
|
||||
| _MTTAG | @T188459@ | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Acton, Thomas | 1760-07-00 | ||
| Mother | Creswell, Hannah | 1772 | 1865 | |
| Brother | Acton, William | 1793-04-00 | ||
| Brother | Acton, John | 1794 | 1849-02-04 | |
| Sister | Acton, Rebecca | 1796-05-00 | 1862-05-20 | |
| Acton, Jeremiah | 1815-05-14 | 1893-10-25 |
Families
Family of Acton, Jeremiah and Willday, Elizabeth |
|||||||||||||||||||||||||||||
| Married | Wife | Willday, Elizabeth ( * about 1812 + 7 December 1865 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Acton, William | 4 September 1846 | 22 January 1912 |
| Acton, Hannah | April 1838 | about 1855 |
| Acton, Fanny | October 1843 | December 1886 |
| Acton, Sarah Ann | October 1853 | December 1904 |
| Acton, Emma | 1841 | |
| Acton, George | 1847 | |
| Acton, Alfred | 1848-09-00 | January 1891 |
| Acton, Elizabeth Ann “Eliza” | 1850-12-00 | 1934-05-30 |
Family of Acton, Jeremiah and Baguley, Ann
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1866-12-24 | Leicester, St, Margaret, England | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Acton, Arthur Thomas | 1869-03-00 | 1942-11-03 |
| Acton, Frank | 1876-03-27 | 1952-12-01 |
Media
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
- Ancestry.com: England, Select Births and Christenings, 1538-1975