Spode, Maria 1a
| Birth Name | Spode, Maria |
| Gender | female |
Narrative
Records not imported into INDI (individual) Gramps ID I312681189918:
Line ignored as not understood Line 158335: 2 _APID 192274022635:1030:89732469
Line ignored as not understood Line 158336: 2 _APID 392153140918:1030:113769877
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1620 | Lancashire, England | ||
|
|
||||
| Marriage | 1644-09-12 | Standish, Lancashire, England | ||
|
|
||||
| Marriage | Standish, Lancashire, England | |||
|
|
||||
Families
Family of Nightgall, Humphrey and Spode, Maria |
||||||||||||||||
| Married | Husband | Nightgall, Humphrey ( * about 1620 + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Nightgall, Margaret | about 1645 | |
| Nightgall, Edward | about 1651 | |
| Nightgall, Humphrey | about 1653 | about 1681 |
Family of Nightingall, Thomas and Spode, Maria
| Name | Birth Date | Death Date |
|---|---|---|
| Nightgale, Mary | 1647 | 1728-10-00 |
Pedigree
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-