Baguley, Ann 1a
| Birth Name | Baguley, Ann |
| Gender | female |
| Age at Death | about 97 years, 9 months |
Narrative
Records not imported into INDI (individual) Gramps ID I312681186937:
Line ignored as not understood Line 146481: 2 _APID 358047537:1030:4521627
Line ignored as not understood Line 146482: 2 _APID 27126662037:1030:13081387
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1839 | Syerston, Nottinghamshire, England | ||
|
|
||||
| Marriage | October 1866 | Leicester, Leicestershire | ||
|
|
||||
| Death | 1936-10-00 | Billesdon, Leicestershire, England | ||
|
|
||||
Families
Family of Acton, Jeremiah and Baguley, Ann |
||||||||||||||||
| Married | Husband | Acton, Jeremiah ( * 1815-05-14 + 1893-10-25 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Acton, Arthur Thomas | 1869-03-00 | 1942-11-03 |
| Acton, Frank | 1876-03-27 | 1952-12-01 |
Pedigree
-
- Baguley, Ann
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-