Acton, Arthur Thomas 1a
| Birth Name | Acton, Arthur Thomas |
| Gender | male |
| Age at Death | 73 years, 8 months, 2 days |
Narrative
Records not imported into INDI (individual) Gramps ID I312681186918:
Line ignored as not understood Line 146197: 2 _APID 358004638:1030:4521627
Line ignored as not understood Line 146198: 2 _APID 332605989690:1030:13081387
Line ignored as not understood Line 146199: 2 _APID 252109794497:1030:107745029
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1869-03-00 | Leicestershire, England | 1b | |
|
|
||||
| Marriage | October 1888 | Leicester, Leicestershire | ||
|
|
||||
| Death | 1942-11-03 | Leicester, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Acton, Jeremiah | 1815-05-14 | 1893-10-25 | |
| Mother | Baguley, Ann | about 1839 | 1936-10-00 | |
| Acton, Arthur Thomas | 1869-03-00 | 1942-11-03 | ||
| Brother | Acton, Frank | 1876-03-27 | 1952-12-01 |
Families
Family of Acton, Arthur Thomas and Draper, Agnes |
|||||||||||||||||
| Married | Wife | Draper, Agnes ( * 1868-12-00 + 1915-03-00 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Acton, Emily | July 1891 | January 1939 |
| Acton, George Harry | 1889-07-28 | 1961-10-00 |
| Acton, Arthur Thomas | 1895-01-13 | 1970-12-31 |
| Acton, Alfred Ernest | 1898-06-21 | 1970-02-04 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
- Page: Ancestry Family Tree
-