Bowers, Sarah 1a
| Birth Name | Bowers, Sarah |
| Gender | female |
| Age at Death | about 90 years, 7 months, 9 days |
Narrative
Records not imported into INDI (individual) Gramps ID I312681186045:
Line ignored as not understood Line 129660: 2 _APID 172499032022:1030:82312749
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1702 | St Chads, Lichfield, Staffordshire, England | ||
|
|
||||
| Death | 1792-08-10 | St Chads, Lichfield, Staffordshire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bowers, Roberti | 1661 | 1718 | |
| Mother | Su Bowers, Rose | 1661 | September, 1717 | |
| Bowers, Sarah | about 1702 | 1792-08-10 |
Families
Family of Walton, Thomas and Bowers, Sarah |
||||||||||||||||||||||||||||||||
| Married | Husband | Walton, Thomas ( * 1705-11-01 + 1740 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Walton, Rosemond | 24 January 1729 | 1806 |
| Walton, Robert | 1727 | 1729 |
| Walton, John | 1731 | 1801 |
| Walton, Sarah | 1733 | 1745 |
| Walton, Thomas | 1735 | |
| Walton, Esther | 1739 | 1742 |
| Walton, Robert | 1741 | |
| Walton, William | 1744-08-12 | 1786-01-13 |
| Walton, Sarah | 1746 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-