Walton, Thomas 1a
| Birth Name | Walton, Thomas |
| Gender | male |
| Age at Death | 34 years, 2 months |
Narrative
Records not imported into INDI (individual) Gramps ID I312681186044:
Line ignored as not understood Line 129644: 2 _APID 172499032020:1030:82312749
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1705-11-01 | St Chads, Lichfield, Staffordshire, England | ||
|
|
||||
| Death | 1740 | Lichfield, Stafford, Staffordshire, England, United Kingdom | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Walton, William | 1675 | 1742-12-27 | |
| Mother | Pitt, Margaret | 1672-10-06 | 1726-12-31 | |
| Walton, Thomas | 1705-11-01 | 1740 |
Families
Family of Walton, Thomas and Bowers, Sarah |
||||||||||||||||||||||||||||||||
| Married | Wife | Bowers, Sarah ( * about 1702 + 1792-08-10 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Walton, Rosemond | 24 January 1729 | 1806 |
| Walton, Robert | 1727 | 1729 |
| Walton, John | 1731 | 1801 |
| Walton, Sarah | 1733 | 1745 |
| Walton, Thomas | 1735 | |
| Walton, Esther | 1739 | 1742 |
| Walton, Robert | 1741 | |
| Walton, William | 1744-08-12 | 1786-01-13 |
| Walton, Sarah | 1746 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-