Nightingale, HUMPHREY (Humfridus) * 1a
| Birth Name | Nightingale, HUMPHREY (Humfridus) * |
| Gender | male |
| Age at Death | 54 years |
Narrative
Records not imported into INDI (individual) Gramps ID I312681201480:
Line ignored as not understood Line 159494: 2 _APID 102191280234:1030:46503126
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1545 | Standish, Lancashire, England | ||
|
|
||||
| Death | 1599 | Standish, Lancashire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | NIGHTGALL (Nightingale) 12, 1 HUMFREY * | 1512 | after 1545 | |
| Mother | Jellibrand, Jennetta | about 1514 | about 1560 | |
| Brother | Nightgall (Nightingale), Thomas *11 | 1538 | about 1602 | |
| Sister | Nightgall (Nightingale), Alice *13 | 1542 | 1586-03-01 | |
| Nightingale, HUMPHREY (Humfridus) * | 1545 | 1599 |
Families
Family of Nightingale, HUMPHREY (Humfridus) * and Holland, Alicia |
||||||||||||||||||||||||||
| Married | Wife | Holland, Alicia ( * 1520 + 1584-03-19 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Nightgall (Nightingale) (Holland), Joan *12 - Illegitimate | 1562 | |
| Nightgall (Nightingale), Richard *12 | 1564 | |
| Nightgall (Nightingale), Francis *12 | 1565 | |
| Nightgall (Nightingale)), Helen *12 | 1567 | |
| Nightingale, William | 1570-08-08 | about 1607 |
| Nightgall (Nightingale), Alice *12 | 1572 | |
| NIGHTGALL (Nightingale) 10, 1 MARGARETA * | 1582 | about 1620 |
Pedigree
-
NIGHTGALL (Nightingale) 12, 1 HUMFREY *
-
Jellibrand, Jennetta
- Nightgall (Nightingale), Thomas *11
- Nightgall (Nightingale), Alice *13
- Nightingale, HUMPHREY (Humfridus) *
-
Jellibrand, Jennetta
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-