Holland, Alicia 1a
| Birth Name | Holland, Alicia |
| Gender | female |
| Age at Death | 64 years, 2 months, 18 days |
Narrative
Records not imported into INDI (individual) Gramps ID I312681201499:
Line ignored as not understood Line 159524: 2 _APID 102191280539:1030:46503126
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1520 | Wigan, Lancashire, England | ||
|
|
||||
| Death | 1584-03-19 | ?? | ||
|
|
||||
Families
Family of Nightingale, HUMPHREY (Humfridus) * and Holland, Alicia |
||||||||||||||||||||||||||
| Married | Husband | Nightingale, HUMPHREY (Humfridus) * ( * 1545 + 1599 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Nightgall (Nightingale) (Holland), Joan *12 - Illegitimate | 1562 | |
| Nightgall (Nightingale), Richard *12 | 1564 | |
| Nightgall (Nightingale), Francis *12 | 1565 | |
| Nightgall (Nightingale)), Helen *12 | 1567 | |
| Nightingale, William | 1570-08-08 | about 1607 |
| Nightgall (Nightingale), Alice *12 | 1572 | |
| NIGHTGALL (Nightingale) 10, 1 MARGARETA * | 1582 | about 1620 |
Pedigree
-
- Holland, Alicia
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-