Willday, Elizabeth 1a
| Birth Name | Willday, Elizabeth |
| Gender | female |
| Age at Death | unknown |
Narrative
Records not imported into INDI (individual) Gramps ID I312681186920:
Line ignored as not understood Line 146234: 2 _APID 332606191844:1030:13081387
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1812 | Lichfield, Staffordshire, England | ||
|
|
||||
| Death | 7 December 1865 | 35 Craven Street, Leicestershire, , England | ||
|
|
||||
Families
Family of Acton, Jeremiah and Willday, Elizabeth |
|||||||||||||||||||||||||||||
| Married | Husband | Acton, Jeremiah ( * 1815-05-14 + 1893-10-25 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Acton, William | 4 September 1846 | 22 January 1912 |
| Acton, Hannah | April 1838 | about 1855 |
| Acton, Fanny | October 1843 | December 1886 |
| Acton, Sarah Ann | October 1853 | December 1904 |
| Acton, Emma | 1841 | |
| Acton, George | 1847 | |
| Acton, Alfred | 1848-09-00 | January 1891 |
| Acton, Elizabeth Ann “Eliza” | 1850-12-00 | 1934-05-30 |
Pedigree
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-