Acton, Sarah Ann 1a
| Birth Name | Acton, Sarah Ann |
| Gender | female |
| Age at Death | unknown |
Narrative
Records not imported into INDI (individual) Gramps ID I312681186917:
Line ignored as not understood Line 146176: 2 _APID 332606016527:1030:13081387
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | October 1853 | Leicester, Leicestershire, England | ||
|
|
||||
| Death | December 1904 | Leicestershire, United Kingdom | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Acton, Jeremiah | 1815-05-14 | 1893-10-25 | |
| Mother | Willday, Elizabeth | about 1812 | 7 December 1865 | |
| Sister | Acton, Hannah | April 1838 | about 1855 | |
| Sister | Acton, Emma | 1841 | ||
| Sister | Acton, Fanny | October 1843 | December 1886 | |
| Brother | Acton, William | 4 September 1846 | 22 January 1912 | |
| Brother | Acton, George | 1847 | ||
| Brother | Acton, Alfred | 1848-09-00 | January 1891 | |
| Sister | Acton, Elizabeth Ann “Eliza” | 1850-12-00 | 1934-05-30 | |
| Acton, Sarah Ann | October 1853 | December 1904 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-