Acton, Emma 1a
| Birth Name | Acton, Emma |
| Gender | female |
Narrative
Records not imported into INDI (individual) Gramps ID I312681186915:
Line ignored as not understood Line 146074: 2 _APID 332606191983:1030:13081387
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1841 | Lichfield, Staffordshire, England | ||
|
|
||||
| _MTTAG | @T188459@ | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Acton, Jeremiah | 1815-05-14 | 1893-10-25 | |
| Mother | Willday, Elizabeth | about 1812 | 7 December 1865 | |
| Sister | Acton, Hannah | April 1838 | about 1855 | |
| Acton, Emma | 1841 | |||
| Sister | Acton, Fanny | October 1843 | December 1886 | |
| Brother | Acton, William | 4 September 1846 | 22 January 1912 | |
| Brother | Acton, George | 1847 | ||
| Brother | Acton, Alfred | 1848-09-00 | January 1891 | |
| Sister | Acton, Elizabeth Ann “Eliza” | 1850-12-00 | 1934-05-30 | |
| Sister | Acton, Sarah Ann | October 1853 | December 1904 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-