Acton, John Charles Barnes 1a
| Birth Name | Acton, John Charles Barnes |
| Gender | male |
| Age at Death | 60 years, 7 months, 29 days |
Narrative
Records not imported into INDI (individual) Gramps ID I312681186081:
Line ignored as not understood Line 130594: 2 _APID 19872840601:1030:42487400
Line ignored as not understood Line 130595: 2 _APID 280161771212:1030:88599598
Line ignored as not understood Line 130596: 2 _APID 362457945283:1030:189138966
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1827-07-12 | st johns rd,london,england | 1b | |
|
|
||||
| Marriage | 1856 | Sydney, New South Wales | ||
|
|
||||
| Death | 1888-03-10 | Sydney, New South Wales | 1c | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Acton, Richard Barnes | 1798-04-06 | 1834-08-03 | |
| Mother | Warn, Elizabeth Sargent | 1801 | 1850-02-03 | |
| Brother | Acton, Richard Barnes | 1824-09-23 | June 1825 | |
| Acton, John Charles Barnes | 1827-07-12 | 1888-03-10 | ||
| Sister | Acton, Sarah | 1828-12-12 | 30 April 1909 | |
| Brother | Acton, Ashley | 1832-11-12 | 1833-10-00 |
Families
Family of Acton, John Charles Barnes and Cartwright (Kershaw), Eliza |
|||||||||||||||||||||||
| Married | Wife | Cartwright (Kershaw), Eliza ( * 1834 + 7 October 1913 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Acton, Sarah | 1856 | 1914 |
| Acton, Elizabeth | 1858 | 1859 |
| Acton (Riddett), Louisa | 1860-06-20 | 1926-04-23 |
| Acton, Susan | 1862 | 1864 |
| Acton, Mary A | 1865-06-08 | 1865 |
| Acton, John Barnes II | 1865-06-08 | 1950-09-30 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
- Page: Ancestry Family Tree
-