Acton, Sarah 1a
| Birth Name | Acton, Sarah |
| Gender | female |
| Age at Death | unknown |
Narrative
Records not imported into INDI (individual) Gramps ID I312681186080:
Line ignored as not understood Line 130570: 2 _APID -1620748567:1030:4295783
Line ignored as not understood Line 130571: 2 _APID 280161771284:1030:88599598
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1828-12-12 | Bryanston Square St Mary, England | ||
|
|
||||
| Death | 30 April 1909 | London, United Kingdom | 1b | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Acton, Richard Barnes | 1798-04-06 | 1834-08-03 | |
| Mother | Warn, Elizabeth Sargent | 1801 | 1850-02-03 | |
| Brother | Acton, Richard Barnes | 1824-09-23 | June 1825 | |
| Brother | Acton, John Charles Barnes | 1827-07-12 | 1888-03-10 | |
| Acton, Sarah | 1828-12-12 | 30 April 1909 | ||
| Brother | Acton, Ashley | 1832-11-12 | 1833-10-00 |
Families
Family of Clark, Richard Matthew and Acton, Sarah |
||||||||||||||||||||||||||
| Married | Husband | Clark, Richard Matthew ( * 1823-08-15 + September 1877 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Clark, Daniel William | 16 March 1857 | 1945-09-00 |
| Clark, Henry (Harry) Thomas | 1855-04-24 | 1932-09-00 |
| Clark, Frederick | 1858-12-05 | |
| Clark, Richard Matthew | 1861-10-22 | 1946-03-00 |
| Clark, Emily Jane | 1865-05-19 | 1931-03-00 |
| Clark, Ernest Edward | 1868-07-23 | 1954-12-00 |
| Clark, Walter | 1870-12-00 | 1938-12-00 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
- Page: Ancestry Family Tree
-