Clark, Richard Matthew 1a
| Birth Name | Clark, Richard Matthew |
| Gender | male |
| Age at Death | unknown |
Narrative
Records not imported into INDI (individual) Gramps ID I312681186889:
Line ignored as not understood Line 145678: 2 _APID -1620749199:1030:4295783
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1823-08-15 | Billingsgate, London, England | ||
|
|
||||
| Death | September 1877 | London, United Kingdom | ||
|
|
||||
Families
Family of Clark, Richard Matthew and Acton, Sarah |
||||||||||||||||||||||||||
| Married | Wife | Acton, Sarah ( * 1828-12-12 + 30 April 1909 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Clark, Daniel William | 16 March 1857 | 1945-09-00 |
| Clark, Henry (Harry) Thomas | 1855-04-24 | 1932-09-00 |
| Clark, Frederick | 1858-12-05 | |
| Clark, Richard Matthew | 1861-10-22 | 1946-03-00 |
| Clark, Emily Jane | 1865-05-19 | 1931-03-00 |
| Clark, Ernest Edward | 1868-07-23 | 1954-12-00 |
| Clark, Walter | 1870-12-00 | 1938-12-00 |
Pedigree
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-