Acton (Riddett), Louisa 1a
| Birth Name | Acton (Riddett), Louisa |
| Gender | female |
| Age at Death | 65 years, 10 months, 3 days |
Narrative
Records not imported into INDI (individual) Gramps ID I312681186088:
Line ignored as not understood Line 130742: 2 _APID 350143835657:1030:7042207
Line ignored as not understood Line 130743: 2 _APID 19874710932:1030:42487400
Line ignored as not understood Line 130744: 2 _APID 362500146196:1030:189138966
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1860-06-20 | Sydney | 1b | |
|
|
||||
| Death | 1926-04-23 | Sydney | 1c | |
|
Event Note
buried catholic section Rookwood |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Acton, John Charles Barnes | 1827-07-12 | 1888-03-10 | |
| Mother | Cartwright (Kershaw), Eliza | 1834 | 7 October 1913 | |
| Sister | Acton, Sarah | 1856 | 1914 | |
| Sister | Acton, Elizabeth | 1858 | 1859 | |
| Acton (Riddett), Louisa | 1860-06-20 | 1926-04-23 | ||
| Sister | Acton, Susan | 1862 | 1864 | |
| Brother | Acton, John Barnes II | 1865-06-08 | 1950-09-30 | |
| Sister | Acton, Mary A | 1865-06-08 | 1865 |
Families
Family of Riddett, James Alfred and Acton (Riddett), Louisa |
|||||||||||||||||||||||||||||
| Married | Husband | Riddett, James Alfred ( * 1863-05-22 + 1929-01-13 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Riddett, John Edward | 24 August 1881 | 14 November 1961 |
| Riddett m. O'Reilly, Louisa Elizabeth | 1884 | 1941-08-18 |
| Riddett, James Alfred | 1886 | 1893-01-06 |
| Riddett, Susan F | 1890-08-00 | 1890-08-08 |
| Riddett, Mary Catherine | 1892 | 1913-01-04 |
| Riddett, James Joseph | 1895-08-05 | 1964-10-10 |
| Riddett, Alfred W | 1898 | 1945 |
| Riddett, Charles | about 1901 | 1919-03-19 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
- Page: Ancestry Family Tree
-