Acton, John Barnes II 1a
| Birth Name | Acton, John Barnes II 1b |
| Gender | male |
| Age at Death | 85 years, 3 months, 22 days |
Narrative
Records not imported into INDI (individual) Gramps ID I312681186084:
Line ignored as not understood Line 130667: 2 _APID 19870621508:1030:42487400
Line ignored as not understood Line 130668: 2 _APID 252359774816:1030:181013873
Line ignored as not understood Line 130669: 2 _APID 362456103839:1030:189138966
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1865-06-08 | Sydney, New South Wales | ||
|
|
||||
| Death | 1950-09-30 | 30 Sydney Street, St Marys, New South Wales, Australia | 1c | |
|
Event Note
Death Age: 85 |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Acton, John Charles Barnes | 1827-07-12 | 1888-03-10 | |
| Mother | Cartwright (Kershaw), Eliza | 1834 | 7 October 1913 | |
| Sister | Acton, Sarah | 1856 | 1914 | |
| Sister | Acton, Elizabeth | 1858 | 1859 | |
| Sister | Acton (Riddett), Louisa | 1860-06-20 | 1926-04-23 | |
| Sister | Acton, Susan | 1862 | 1864 | |
| Acton, John Barnes II | 1865-06-08 | 1950-09-30 | ||
| Sister | Acton, Mary A | 1865-06-08 | 1865 |
Families
Family of Acton, John Barnes II and Nugent, Charlotte |
|||||||||||||||||||||||||||||
| Married | Wife | Nugent, Charlotte ( * 1871-01-00 + 7 June 1919 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Acton, Sarah Elizabeth | 1889-08-19 | 6 March 1972 |
| Acton, Charlotte | 1891-05-02 | 1956-08-07 |
| Acto, John Barnes III “Jack” | 1894-03-17 | 1959-03-20 |
| Acton, George William | 1896-10-03 | 1977-09-14 |
| Acton, Lillian Ada | 1900-04-10 | 17 August 1970 |
| Acton, Violet Ivy | 1907-02-05 | 1979-02-16 |
| Acton, Robert Stanley | 1910-02-23 | 18 November 1912 |
| ACTON, Norman Percival | 1912-05-15 | 1958-08-31 |
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
- Page: Ancestry Family Tree
-