Nugent, Charlotte 1a
| Birth Name | Nugent, Charlotte |
| Gender | female |
| Age at Death | unknown |
Narrative
Records not imported into INDI (individual) Gramps ID I312681186090:
Line ignored as not understood Line 130783: 2 _APID 362456103838:1030:189138966
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1871-01-00 | Waratah, Newcastle, NSW | ||
|
|
||||
| Death | 7 June 1919 | Woollahra, Woollahra Municipality, New South Wales, Australia | ||
|
|
||||
Families
Family of Acton, John Barnes II and Nugent, Charlotte |
|||||||||||||||||||||||||||||
| Married | Husband | Acton, John Barnes II ( * 1865-06-08 + 1950-09-30 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Acton, Sarah Elizabeth | 1889-08-19 | 6 March 1972 |
| Acton, Charlotte | 1891-05-02 | 1956-08-07 |
| Acto, John Barnes III “Jack” | 1894-03-17 | 1959-03-20 |
| Acton, George William | 1896-10-03 | 1977-09-14 |
| Acton, Lillian Ada | 1900-04-10 | 17 August 1970 |
| Acton, Violet Ivy | 1907-02-05 | 1979-02-16 |
| Acton, Robert Stanley | 1910-02-23 | 18 November 1912 |
| ACTON, Norman Percival | 1912-05-15 | 1958-08-31 |
Pedigree
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-