Cartwright (Kershaw), Eliza 1a
| Birth Name | Cartwright (Kershaw), Eliza |
| Gender | female |
| Age at Death | unknown |
Narrative
Records not imported into INDI (individual) Gramps ID I312681186083:
Line ignored as not understood Line 130643: 2 _APID 352172425952:1030:7042207
Line ignored as not understood Line 130644: 2 _APID 19872840702:1030:42487400
Line ignored as not understood Line 130645: 2 _APID 362457945315:1030:189138966
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1834 | Gillens, Kings County, Ireland | 1b | |
|
|
||||
| Marriage | 1856 | Sydney, New South Wales | ||
|
|
||||
| Death | 7 October 1913 | Bathurst Street, Sydney, New South Wales, Australia | 1c | |
|
Event Note
buried Catholic Section Rookwood |
||||
Families
Family of Acton, John Charles Barnes and Cartwright (Kershaw), Eliza |
|||||||||||||||||||||||
| Married | Husband | Acton, John Charles Barnes ( * 1827-07-12 + 1888-03-10 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Acton, Sarah | 1856 | 1914 |
| Acton, Elizabeth | 1858 | 1859 |
| Acton (Riddett), Louisa | 1860-06-20 | 1926-04-23 |
| Acton, Susan | 1862 | 1864 |
| Acton, Mary A | 1865-06-08 | 1865 |
| Acton, John Barnes II | 1865-06-08 | 1950-09-30 |
Pedigree
-
- Cartwright (Kershaw), Eliza
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
- Page: Ancestry Family Tree
-