Riddett, James Alfred 1a
| Birth Name | Riddett, James Alfred |
| Gender | male |
| Age at Death | 65 years, 7 months, 22 days |
Narrative
Records not imported into INDI (individual) Gramps ID I312681186897:
Line ignored as not understood Line 145798: 2 _APID 350137753064:1030:7042207
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1863-05-22 | Sydney | ||
|
|
||||
| Death | 1929-01-13 | Balmain, New South Wales, Australia | ||
|
|
||||
Families
Family of Riddett, James Alfred and Acton (Riddett), Louisa |
|||||||||||||||||||||||||||||
| Married | Wife | Acton (Riddett), Louisa ( * 1860-06-20 + 1926-04-23 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Riddett, John Edward | 24 August 1881 | 14 November 1961 |
| Riddett m. O'Reilly, Louisa Elizabeth | 1884 | 1941-08-18 |
| Riddett, James Alfred | 1886 | 1893-01-06 |
| Riddett, Susan F | 1890-08-00 | 1890-08-08 |
| Riddett, Mary Catherine | 1892 | 1913-01-04 |
| Riddett, James Joseph | 1895-08-05 | 1964-10-10 |
| Riddett, Alfred W | 1898 | 1945 |
| Riddett, Charles | about 1901 | 1919-03-19 |
Pedigree
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-