Mytton, Sara 1a
| Birth Name | Mytton, Sara |
| Gender | female |
| Age at Death | unknown |
Narrative
Records not imported into INDI (individual) Gramps ID I312681187212:
Line ignored as not understood Line 150734: 2 _APID 272358348797:1030:160468865
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 8 September 1638 | London, City of London, Greater London, England | ||
|
|
||||
| Death | 28 August 1698 | St Chad, Shrewsbury, Shropshire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mytton, Gen. Thomas | 1597 | 1656 | |
| Mother | Napier, Magdalen | 1606 | 1648-08-20 | |
| Brother | Mytton, Thomas | 1625 | 1636 | |
| Sister | Mytton, Margaret | 1626 | 1647 | |
| Sister | Mytton, Mary | 1627 | ||
| Brother | Mytton, Edward | 1633 | 1659-02-02 | |
| Brother | Mytton, Richard Herbert | 1638 | 1670 | |
| Sister | Mytton, Christianne | 1638 | ||
| Mytton, Sara | 8 September 1638 | 28 August 1698 | ||
| Sister | Mytton, Magdalen |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-