James, Mathew 1a
| Birth Name | James, Mathew |
| Gender | male |
| Age at Death | unknown |
Narrative
Records not imported into INDI (individual) Gramps ID I312681179963:
Line ignored as not understood Line 33246: 2 _APID 36554440962:1030:58103903
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 6th Apr 1804 | Christ Church, Spitalfields, Middlesex, England | ||
|
|
||||
| Death | 1872-07-22 | New York City, New York, USA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | James, Samuel | 1782-08-19 | 1843-01-20 | |
| Mother | Wheeler, Jane | about 1780 | ||
| James, Mathew | 6th Apr 1804 | 1872-07-22 | ||
| Brother | James, Joseph James | 1808-08-16 | ||
| Brother | James, Benjamin | 1811 | ||
| Brother | James, Samuel Edwin | 1814 | 1880-03-00 | |
| Brother | James, Edward | 1817 |
Families
Family of James, Mathew and Collins, Eleanor “Ellen” Makesfield |
||||||||||||||||||||||||||||||||
| Married | Wife | Collins, Eleanor “Ellen” Makesfield ( * about 1805 + 1871-03-11 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| James, Samuel Matthew | 1828-09-19 | 1900-06-07 |
| James, George Edward | 1830-02-12 | 1887 |
| James, Thomas William | 1833-11-07 | |
| James, Jane Eleanor | 1835-01-31 | |
| James, Charles Henry | 1837-02-19 | 1899-04-06 |
| James, Mary Ann | 1839-06-06 | |
| James, Ellen Elizabeth | about 1841 | |
| James, Magdalene | 1842-08-03 | |
| James, Sarah Maria | 1844-03-25 | 1922-10-28 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-