Faulkner, John 1a
| Birth Name | Faulkner, John |
| Gender | male |
| Age at Death | about 75 years |
Narrative
Records not imported into INDI (individual) Gramps ID I312711825658:
Line ignored as not understood Line 207538: 2 _APID 422598018134:1030:173288512
Line ignored as not understood Line 207539: 2 _APID 142460825030:1030:189154550
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1665 | Little Horwood, Buckinghamshire, England | ||
|
|
||||
| Death | about 1740 | marsh-gibbon, Buckinghamshire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Faulkner, John The Elder | 1679 | about 1740 | |
| Mother | Norris, Elizabeth | 1684 | July 1772 | |
| Faulkner, John | 1665 | about 1740 |
Families
Family of Faulkner, John and Dunmore, Elizabeth |
|||||||||||||||||||||||
| Married | Wife | Dunmore, Elizabeth ( * about 1665 + 1757-05-06 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Faulkner, John | 1691 | 1766 |
| Faulkner, Mary | 1695 | |
| Faulkner, Henry | 1696 | 1766 |
| Faulkner, Ann | 1702 | 1800 |
| Faulkner, Sarah | 1705 | 1705 |
| Faulkner, Catherine | 1705-05-28 | 1705 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-