Dunmore, Elizabeth 1a
| Birth Name | Dunmore, Elizabeth |
| Gender | female |
| Age at Death | about 92 years, 4 months, 5 days |
Narrative
Records not imported into INDI (individual) Gramps ID I312681925209:
Line ignored as not understood Line 172511: 2 _APID 422598018135:1030:173288512
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1665 | Little Horwood, Buckinghamshire, England | ||
|
|
||||
| Death | 1757-05-06 | Little Horwood, Bucks, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | (Horwood ) Dunmore, Daniell | 1641 | ||
| Mother | Cocke Dunmore, Hannah | 1643 | ||
| Dunmore, Elizabeth | about 1665 | 1757-05-06 |
Families
Family of Faulkner, John and Dunmore, Elizabeth |
|||||||||||||||||||||||
| Married | Husband | Faulkner, John ( * 1665 + about 1740 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Faulkner, John | 1691 | 1766 |
| Faulkner, Mary | 1695 | |
| Faulkner, Henry | 1696 | 1766 |
| Faulkner, Ann | 1702 | 1800 |
| Faulkner, Sarah | 1705 | 1705 |
| Faulkner, Catherine | 1705-05-28 | 1705 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-