Ellis, Catherine 1a
| Birth Name | Ellis, Catherine |
| Gender | female |
| Age at Death | 59 years, 7 months, 14 days |
Narrative
Records not imported into INDI (individual) Gramps ID I312681180493:
Line ignored as not understood Line 41885: 2 _APID 202428115754:1030:184377148
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1686-12-19 | Sancreed, Cornwall, , England | ||
|
|
||||
| Death | 1746-08-02 | St Hilary or Sancreed, Cornwall, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ellis, Francis | 1653-02-23 | 1691-11-23 | |
| Mother | Lanyon, Elizabeth | 1654-03-14 | 1703-09-00 | |
| Ellis, Catherine | 1686-12-19 | 1746-08-02 |
Families
Family of James, John and Ellis, Catherine |
|||||||||||||||||
| Married | Husband | James, John ( * 1683-08-21 + 1741-05-02 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| James, Francis | 1709 | 1730 |
| James, Humphry | 1709-03-11 | 1755-11-07 |
| James *5, Honour Harris | 1714 | 1766-03-00 |
| James, john | 1721-01-08 | 1792-08-25 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-