James, John 1a
| Birth Name | James, John |
| Gender | male |
| Age at Death | 57 years, 8 months, 12 days |
Narrative
Records not imported into INDI (individual) Gramps ID I312681180492:
Line ignored as not understood Line 41869: 2 _APID 202428115748:1030:184377148
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1683-08-21 | St Hilary or Chenowyth, Cornwall, England | ||
|
|
||||
| Death | 1741-05-02 | St Hilary or Chenowyth, Cornwall, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | James, John William | 1654 | 1718-09-04 | |
| Mother | Trenow, Marie | 1658 | 1694-06-00 | |
| James, John | 1683-08-21 | 1741-05-02 |
Families
Family of James, John and Ellis, Catherine |
|||||||||||||||||
| Married | Wife | Ellis, Catherine ( * 1686-12-19 + 1746-08-02 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| James, Francis | 1709 | 1730 |
| James, Humphry | 1709-03-11 | 1755-11-07 |
| James *5, Honour Harris | 1714 | 1766-03-00 |
| James, john | 1721-01-08 | 1792-08-25 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-