Collins, Eleanor “Ellen” Makesfield 1a
| Birth Name | Collins, Eleanor “Ellen” Makesfield |
| Gender | female |
| Age at Death | about 66 years, 2 months, 10 days |
Narrative
Records not imported into INDI (individual) Gramps ID I312681179968:
Line ignored as not understood Line 33358: 2 _APID 36031808001:1030:58103903
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1805 | Romford, Kent, England | ||
|
|
||||
| Death | 1871-03-11 | Greenwich, Kent, England | ||
|
|
||||
Families
Family of James, Mathew and Collins, Eleanor “Ellen” Makesfield |
||||||||||||||||||||||||||||||||
| Married | Husband | James, Mathew ( * 6th Apr 1804 + 1872-07-22 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| James, Samuel Matthew | 1828-09-19 | 1900-06-07 |
| James, George Edward | 1830-02-12 | 1887 |
| James, Thomas William | 1833-11-07 | |
| James, Jane Eleanor | 1835-01-31 | |
| James, Charles Henry | 1837-02-19 | 1899-04-06 |
| James, Mary Ann | 1839-06-06 | |
| James, Ellen Elizabeth | about 1841 | |
| James, Magdalene | 1842-08-03 | |
| James, Sarah Maria | 1844-03-25 | 1922-10-28 |
Pedigree
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-