Blake, Sarah 1a
| Birth Name | Blake, Sarah |
| Gender | female |
| Age at Death | about 77 years |
Narrative
Records not imported into INDI (individual) Gramps ID I312681179966:
Line ignored as not understood Line 33301: 2 _APID 352615443553:1030:199362425
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1756 | Bethnal Green, Middlesex, England | ||
|
|
||||
| Death | about 1833 | st marylebone westminster Middlesex, England | 1b | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Blake, William | 1730 | 1778 | |
| Mother | Durham, Mary | 1731 | 1803 | |
| Blake, Sarah | 1756 | about 1833 |
Families
Family of James, John and Blake, Sarah |
||||||||||||||||||||
| Married | Husband | James, John ( * 1755-01-14 + 9 December 1815 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| James, nicholas | 1778 | 1865 |
| James, sarah | 1780 | 1864 |
| James, Samuel | 1782-08-19 | 1843-01-20 |
| James, francis | 1784 | |
| James, john | 1789 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
- Page: Ancestry Family Tree
-